RECENT ACTIVITY
Swipe left to see more columns
| # | Type | Title | Description (Click to open) | Date |
|---|---|---|---|---|
| 11 | STRATEGY | EMS Industry outlook | View details | 04-03-2026 |
| 12 | STRATEGY | Navigating through Turbulent Times | View details | 04-03-2026 |
| 13 | MACRO | Rare Earth Elements Opportunity | Investment thesis - part of our New Frontiers of Growth (NFG) Bucket | 27-02-2026 |
| 14 | MACRO | Impact of India-US tariffs post US Supreme Court decision | Third edition of our India-US tariff series | 24-02-2026 |
| 15 | MACRO | India-US Interim trade deal | Second note on our India-US tariff series | 16-02-2026 |
| 16 | MACRO | RBI Policy Note | The RBI Monetary Policy Committee choosing to maintain its neutral stance. | 10-02-2026 |
| 17 | MACRO | Headline Optimism, Fine-print Risks - India US Trade Deal | Initial note on the India-US tariff uncertainty | 05-02-2026 |
| 18 | MACRO | Union Budget Note 2026 | Our take on the Union Budget and investment implications | 03-02-2026 |
| 19 | STRATEGY | Industrial Metals - Strategic Allocation | View details | 28-01-2026 |
| 20 | MACRO | Nifty / Gold Ratio | An analysis that reflects on Nifty's ability to outperform Gold | 21-01-2026 |
MACRORESEARCH
Focuses on understanding global economic trends, policy shifts, and market cycles. This broader perspective brings clarity to uncertainty and supports informed, long-term decision-making.
STRATEGY
NOTES
NOTES
Energy Sector - The Powerhouse of India's Growth Story
16-01-2026
Industrial Metals - Strategic Allocation
28-01-2026
EMS Industry outlook
04-03-2026
Navigating through Turbulent Times
04-03-2026
Navigating through Turbulent times part 2 - Maintain bullish stance
30-03-2026
Pravia's April 2026 Outlook
20-04-2026
Energy Sector - Update Note
06-05-2026
MICRO RESEARCH
