RECENT ACTIVITY
Swipe left to see more columns
| # | Type | Title | Description (Click to open) | Date |
|---|---|---|---|---|
| 1 | MACRO | Lending Sector Allocation | Tactical positivity on the Indian banking sector | 12-05-2026 |
| 2 | STRATEGY | Energy Sector - Update Note | View details | 06-05-2026 |
| 3 | MACRO | Precious Metals Outlook | Outlook on Gold and Silver | 02-05-2026 |
| 4 | MACRO | Global AI trade and its plausible reversal | India can be a major beneficiary of the AI reversal trade | 25-04-2026 |
| 5 | STRATEGY | Pravia's April 2026 Outlook | View details | 20-04-2026 |
| 6 | MICRO | Thesis on Momentum - Smart Beta Strategy | Initiating thesis on Momentum amidst market volatility | 17-04-2026 |
| 7 | MACRO | Note on RBI MPC Policy - Apr'26 | Supply-side inflation risks are re-emerging within the Indian economy after years. How will the RBI... | 10-04-2026 |
| 8 | STRATEGY | Navigating through Turbulent times part 2 - Maintain bullish stance | View details | 30-03-2026 |
| 9 | MACRO | A Decade of Real Assets | Overweight call on Asset Heavy industries | 21-03-2026 |
| 10 | MICRO | Nifty Smallcap 250 Index | Our thesis on Nifty Smallcap 250 Index | 17-03-2026 |
MACRORESEARCH
Focuses on understanding global economic trends, policy shifts, and market cycles. This broader perspective brings clarity to uncertainty and supports informed, long-term decision-making.
STRATEGY
NOTES
NOTES
Energy Sector - The Powerhouse of India's Growth Story
16-01-2026
Industrial Metals - Strategic Allocation
28-01-2026
EMS Industry outlook
04-03-2026
Navigating through Turbulent Times
04-03-2026
Navigating through Turbulent times part 2 - Maintain bullish stance
30-03-2026
Pravia's April 2026 Outlook
20-04-2026
Energy Sector - Update Note
06-05-2026
MICRO RESEARCH
